
Features / Benefits
- Interface(s) - EIA-644(LVDS), HSSI, RS-530, V.35, X.21, RS422/449, RS-232
- Data Rates - Up to 52Mbps
- Serial Data Interface cards are Interchangeable and any combination of DCE-to-DTE may be utilized such as EIA- 644(LVDS) to HSSI
- Supports Synchronous or Asynchronous Data
- Control Signals may be Forced on a per Port Basis
- Timing - External from attached DCE
- Status LED's for each Serial Port and Signal
- 110/220VAC switch selectable or DC Power for -48VDC
- UL, CSA and CE Approved, RoHS
- Sturdy Aluminum Enclosure
Description
The UDC-IC_HS allows the user to purchase a single product to convert interfaces between any combination of EIA-644(LVDS), RS-530, RS-422/449, V.35, X.21 and HSSI. The unit supports data rates up to 52Mbps.
The UDC-IC_HS has two TTL level interfaces for connecting each data interface. The individual data interfaces are available in DCE or DTE formats. Each data interface has the ability to force commonly used control signals such as RTS, CTS, DSR, DTR, Ring Indicate, Control and Indicate.
The data interfaces may be mix and matched in any combination. Installation is fast and simple by plugging the DTE interface card into Port B and the DCE interface card into Port A. In all installations, Port B will always provide timing to Port A.
The UDC-IC_HS has status LEDs for each attached data interface which allows the user to visually confirm the presence of control signals.
The UDC-IC_HS utilizes state of the art digital CMOS technology to provide a feature filled product at a very affordable price. Our Field Programmable Gate Array (FPGA) design has allowed us to offer this product with a wide selection of data interfaces.
The unit is housed in a sturdy metal enclosure and operates on 110/220VAC.
The UDC-IC_HS has a three year warranty and a 24 hour turnaround on warranty repairs.
SPECIFICATIONS |
|||||||||||||||||||||||||||||||||||
Application | Allows interconnection of a DCE and a DTE device which have different data interfaces, converting signal levels and the physical data interface | ||||||||||||||||||||||||||||||||||
Capacity | One DCE and one DTE | ||||||||||||||||||||||||||||||||||
Serial Data Interface | Available in EIA-644(LVDS), V.35, RS-530, RS- 422/449, RS-232, X.21, RS-232, HSSI and TTL | ||||||||||||||||||||||||||||||||||
Data Format | Synchronous or Asynchronous Data Transparent at all Data Rates |
||||||||||||||||||||||||||||||||||
Data Rates | Up to 52Mbps | ||||||||||||||||||||||||||||||||||
Indicators | POWER, TXD, RXD, TXC, RXC, RTS, CTS, DTR, DCD | ||||||||||||||||||||||||||||||||||
Surge Protection | Main power supply | ||||||||||||||||||||||||||||||||||
Power Source | AC Mains: 100-120 to 200-220VAC @10%, 50/60Hz, 0.16/0.08A, external 110/220 volt select switch, IEC Power Inlet, (2) 5mm Fuses DC Mains: DC Voltage, Input Range of -36 to -72vdc Current Draw at 48vdc: 75ma @ 3.6watts | ||||||||||||||||||||||||||||||||||
Environmental | Operating Temperature....32º to 122º F (0º to 50º C) Relative Humidity.............5 to 95% Non-Condensing Altitude............................0 to 10,000 feet |
||||||||||||||||||||||||||||||||||
Dimensions | Height ....... 1.75 inches (4.44 cm) Width ........ 9.00 inches (20.86 cm) Length ...... 9.00 inches (20.86 cm) |
||||||||||||||||||||||||||||||||||
Weight | Standalone, 4 Pounds (1.814Kg) 1U Rackmount, 5 Pounds (2.267Kg) | ||||||||||||||||||||||||||||||||||
Warranty | Three Years, Return To Factory | ||||||||||||||||||||||||||||||||||
Regulatory Approvals | UL 60950-1:2003, CAN/CSA-C22.2 No. 60950-1:2003FCC Part 15, EN55022:2006, ICES-003, Class A | ||||||||||||||||||||||||||||||||||
Ordering Information |
Standalone Part #: 199000, Model: UDC-IC_HS
|
||||||||||||||||||||||||||||||||||
Included with each unit: | 1) Operations Manual 2) U.S.A. Grounded Power Cord, Part # 713015 3) Optional Power Cords A) United Kingdom, Part # 713016 B) Continental Europe, Part # 713017 C) Other: Specify Country on Purchase Order |
||||||||||||||||||||||||||||||||||
Optional Accessories | 1) Spare Data Center Fuses A) 160ma Fuse, Qty (2) Part # 714000 B) 80ma Fuse, Qty (2) Part # 714001 |